5MG: 1MG CBN SLEEP MIDNIGHT BLUEBERRY DESCRIPTION.
NUTRITIONAL INFORMATION
Serving Size g (oz) | 3.6 g (0.13 oz) |
Calories | 10 |
Total Fat g (% DV) | 0 g (0% DV) |
Saturated Fat g (% DV) | 0 g (0% DV) |
Trans Fat g | 0 g |
Cholesterol mg (% DV) | 0 mg (0% DV) |
Sodium mg (% DV) | 0 mg (0% DV) |
Total Carbohydrate g (% DV) | 2 g (1% DV) |
Dietary Fiber g (% DV) | 0 g (0% DV) |
Total Sugars g | 2 g |
Added Sugars g (% DV) | 1 g (2% DV) |
Protein g | 0 g |
Vitamin D mcg (% DV) | 0 mcg (0% DV) |
Calcium mg (% DV) | 0 mg (0% DV) |
Iron mg (% DV) | 0 mg (0% DV) |
Potassium mg (% DV) | 0 mg (0% DV) |
Reviews
There are no reviews yet.